Operating System | |
Operating System | Windows® 7 Home Premium |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-3517U |
Processor Speed | 1.90 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 4 GB |
Memory Technology | DDR3 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | MultiMediaCard (MMC) Secure Digital (SD) |
Storage | |
Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 33.8 cm (13.3") |
Display Screen Type | Active Matrix TFT Colour LCD |
Screen Mode | HD |
Backlight Technology | LED |
Screen Resolution | 1366 x 768 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4000 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n |
Bluetooth Standard | Bluetooth 4.0 + HS |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.0 Ports | 2 |
Total Number of USB Ports | 2 |
Acer Converter Port | Yes |
Software | |
Operating System | Windows® 7 Home Premium |
Operating System Architecture | 64-bit |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard | Yes |
Battery Information | |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Capacity | 2310 mAh |
Maximum Battery Run Time | 6.50 Hour |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Height | 15 mm |
Width | 324.4 mm |
Depth | 227.3 mm |
Weight (Approximate) | 1.20 kg |
Miscellaneous | |
Package Contents |
|
Green Compliant | Yes |
Green Compliance Certificate/Authority | HSF |
Additional Information |
Wireless LAN: Acer Nplify 802.11a/B/G/N
|
Warranty | |
Warranty |
Spesifikasi Laptop Acer Aspire S5
Posted by Dirwan Ashardi
Posted on 18:28
with No comments
0 comments:
Post a Comment